Low Glare & Visual Comfort
Optional anti-glare accessories like louvers or honeycomb filters reduce glare for improved visual comfort.
PN# | YS-305C4 | YS-305G8 |
Weight | 2.2kg per meter | 4.8kg per meter |
Voltage | DC24V (DC48V upon request) | AC100-240V DC24V (DC48V upon request) |
Housing material | Extruded aluminum 6063 | |
Lens Material | Clear or frosted tempered glass | |
Hardware Material | Stainless steel | |
Gasket Material | Silicone | |
Surface finish | Anodized oxidation | |
Color and color temperature | Monochromatic (W R G B A Y) / RGB / RGBW / RGBA | |
Optics | 8°/15°/30°/45°/60°/10*40°/20*60°/Asymmetric | |
Power consumption | Max24w per meter. Such as 24w 18w per meter as options | |
Delivered output | 70lm/w for white color. 30lm/w for RGB color | 80-85lm/w for white color. 35-40lm/w for RGB color |
Lumen maintenance | L80B20 50000hrs Ta 25°C | |
Color consistency | 3 SDCM | |
Color Rendering | CRI80+ |
Fixture cable | Power and data cable |
Control | ON/OFF DMX RDM |
Resolution | 3 channels (RGB) or 4 channels (RGBW RGBA) |
Storage Temperature | -20 to 60°C ( Device must reach start-up temperature value before operating) |
Operating temperature | -20 to 50°C |
Ingress protection rating | IP67, Wet location rated |
Impact resistance rating | IK09 |
Clean Beam without Double Shadows
Optimized optics provide clean beam patterns without double shadows or stray light.
In-ground luminaries installed in robust in-ground channel for installation in concrete, wood,
ceramic or carpet floors with drainage compartment and water outlet.
YS305G8. With dot visible. Grill for anti-glare. Diffused options. The Micro louvre offers additional visual comfort through the application of an anti-glare grid that sections the light beam into microcells. Does not compromise the quality or homogeneity of the light emitted. But helps to reduce annoying glare.